คันชิงหลิว RYOBI
Model | Lenght(m) | Top(mm) | Bottom(mm) | Wt(g) | Price |
XZ | 4.52 | 1.3 | 11.9 | 120 | 2300 |
Model | Lenght(m) | Top(mm) | Bottom(mm) | Wt(g) | Price |
ZZF-SH | 4.47 | 1.3 | 9.9 | 105 | 2800 |
Model | Lenght(m) | Top(mm) | Bottom(mm) | Wt(g) | Price |
SQ-SH | 4.54 | 1.1 | 15.0 | 140 | 3000 |
Model | Lenght(m) | Top(mm) | Bottom(mm) | Wt(g) | Price |
TL-MH | 4.50 | 1.1 | 13.4 | 107 | 3000 |
Model | Lenght(m) | Top(mm) | Bottom(mm) | Wt(g) | Price |
TY-SH | 4.52 | 1.4 | 14.8 | 146 | 3400 |
Model | Lenght (m) | Top (mm) | Bottom (mm) | Wt (g) | Price |
HF-MH | 4.54 | 1.1 | 12.9 | 115 | 3200 |
HF-H | 4.54 | 1.1 | 14.3 | 137 | 3400 |
HF-SH | 4.54 | 1.1 | 15.9 | 154 | 3700 |
Model | Lenght (m) | Top (mm) | Bottom (mm) | Wt (g) | Price |
CM-H | 4.53 | 1.1 | 16.3 | 159 | 3800 |
CM-SH | 4.53 | 1.1 | 17.0 | 165 | 3900 |
เครดิตby*http://www.parknum.com
0 ความคิดเห็น: